Atti di Morte
Spilimbergo
Pordenone, Friuli-Venezia Giulia, Italy
Atti di Morte
1871-1910
Total Entries: 72
Important Notes:
- “Detto/a” here indicates a family nickname or “subcognome,” often in relation to a common surname.
- “N.N” or Nomen Nescio is used to signify an unnamed individual. In this case, usually because a child was stillborn or died before they could be named.
- “Nob” preceding a name indicates nobility.
Updates:
- 1-4.jul.22: Completed 1871 records.
- 4.jul.22: Started on 1872 records.
1 | ||||||
2 | The deceased’s father reported the death. |
|||||
3 | ||||||
4 | ||||||
5 | Original death record is record number 2, recorded by Francesco Bermondis. The deceased had 7 children. |
|||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | The first reporter, Luigi Cimatribus, was the deceased’s brother. |
|||||
11 | Cause of death was vaiuolo (smallpox) //Original death record in Venezia is number 190, Vol. I., Serie II. // “La morte fu accertata per mezzo del Necroscopo Municipale.” |
|||||
12 | ||||||
13 | ||||||
14 | The reporters, Antonio and Giovanni Battista Collina, were the deceased’s maternal grandsons. |
|||||
15 |